Quick preview
Degerfors meet Kalmar FF in the Swedish Allsvenskan, kick-off 00:00 on 20/10 (GMT+7).
Outcome probability


This is the market-standard price. Every Jarvis reading of money flow, probability and prediction runs on it. Each bookmaker posts its own different price, and those numbers can skew the read, so Nhipbong does not use bookmaker prices for analysis.
Quarter lines (0.25, 0.75) split the stake across two lines, so a half-win or half-loss is possible. Whole lines (0, 1, 2) are refunded when the margin lands exactly on the line. These are probabilities from the Jarvis supercomputer, not bookmaker prices.
Match events
- 3′GoalMarius Soderback (assist: vilmer tyren)
- 13′Yellow cardAhmad Faqa
- 17′Goalvilmer tyren (assist: Marius Soderback)
- 41′GoalNahom Girmai (assist: Dijan Vukojevic)
Match statistics
Figures updated at 01:02 (GMT+7), refreshed every few minutes.
Degerfors vs Kalmar FF lineups
DegerforsFormation 5-3-2| 38 | M. Igonen | GK |
| 6 | D. Sundgren | DF |
| 2 | Ahmad Faqa | DF |
| 3 | Nikolai Skuseth | DF |
| 13 | M. Hamilton | DF |
| 16 | S. Ohlsson | DF |
| 10 | N. Milleskog | MF |
| 8 | B. Hussein | MF |
| 22 | N. Girmai Netabay | MF |
| 17 | Arman Taranis | FW |
| 11 | D. Vukojevic | FW |
| 9 | K. Boutera | FW |
| 20 | E. Barsoum | MF |
| 18 | S. Diatara | DF |
| 23 | R. Dzabic | MF |
| 14 | L. Fritzson | FW |
| 1 | W. Jakobsson | GK |
| 15 | N. Moro | DF |
| 7 | S. Ohlsson | DF |
| 28 | J. Hernandez | DF |
Kalmar FFFormation 4-2-3-1| 1 | S. Brolin | GK |
| 26 | M. Ylitolva | DF |
| 39 | L. Saetra | DF |
| 4 | J. Lofgren | DF |
| 2 | V. Larsson | DF |
| 17 | C. Gustafsson | MF |
| 5 | M. Hallberg | MF |
| 10 | M. Soderback | MF |
| 21 | A. Magashy | MF |
| 24 | C. Sagoe | MF |
| 6 | V. Tyren | FW |
| 20 | A. Almqvist | DF |
| 19 | E. Dall | FW |
| 22 | T. Lauritsen | MF |
| 3 | S. Overby | DF |
| 11 | K. Paananen | FW |
| 23 | R. Gojani | MF |
| 25 | N. Shamoun | MF |
| 9 | M. Stolt | FW |
| 30 | J. Kindberg | GK |
Degerfors vs Kalmar FF team form
DegerforsDDLLW| 10/10/2026 | Mjallby AIF (away) | 1–1 |
| 03/10/2026 | IK brage (away) | 1–1 |
| 20/09/2026 | Hammarby FF (home) | 0–1 |
| 14/09/2026 | Sirius (away) | 0–2 |
| 05/09/2026 | Halmstad (home) | 2–0 |
Kalmar FFLDL| 12/10/2026 | Malmo FF (away) | 0–1 |
| 06/10/2026 | IFK Norrkoping (away) | 0–0 |
| 20/09/2026 | BK Hacken (home) | 0–5 |
Degerfors vs Kalmar FF head to head (H2H)
Head to head record, last 7 meetings: Degerfors won 1, drew 0, lost 6. Degerfors scored 6 and conceded 15 goals.
| Date | Home | Score | Away |
|---|---|---|---|
| 23/05/2026 | Kalmar FF | 2–1 | Degerfors IF |
| 21/10/2023 | Degerfors IF | 1–3 | Kalmar FF |
| 10/06/2023 | Kalmar FF | 2–1 | Degerfors IF |
| 30/07/2022 | Degerfors IF | 2–1 | Kalmar FF |
| 17/04/2022 | Kalmar FF | 2–0 | Degerfors IF |
| 12/09/2021 | Kalmar FF | 4–1 | Degerfors IF |
| 18/04/2021 | Degerfors IF | 0–1 | Kalmar FF |
Match information
- Referee
- Mohammed Al-Hakim
- Venue
- Stora Valla, Degfors
- Round
- 24
Other matches on 20/10 (GMT+7)
- Parma vs Torino01:45 · Serie A28% / 34% / 38%
- Tottenham vs Coventry02:00 · Premier League63% / 21% / 15%
- Getafe vs Rayo Vallecano02:00 · La Liga32% / 34% / 34%
- Fenerbahce vs Slavia Prague23:45 · Champions League58% / 23% / 19%
- FC Sabah vs Dortmund23:45 · Champions League9% / 16% / 75%
The three numbers are Jarvis probabilities: home win, draw, away win. Finished matches show the score.









