Football stats for the big leagues
Football stats for the 7 big leagues this season, put together from the 442 players in the top lists. Raphinha (Barcelona, La Liga) is the top scorer with 15 goals in 11 games. Lamine Yamal (Barcelona) and H. Kane (Bayern Munich) are level on the most assists with 8. The best scoring rate is Raphinha with 1.66 goals per 90 minutes (at least 450 minutes played).
Top scorers across the seven big leagues
| # | Player | Team | League | Goals |
|---|---|---|---|---|
| 1 | Raphinha | Barcelona | La Liga | 15 goals · 11 apps |
| 2 | Kylian Mbappe | Real Madrid | La Liga | 13 goals · 12 apps |
| 3 | Lamine Yamal | Barcelona | La Liga | 10 goals · 12 apps |
| 4 | E. Haaland | Manchester City | Premier League | 9 goals · 10 apps |
| 5 | Gustavo Varela | Monza | Serie A | 9 goals · 10 apps |
| 6 | L. Sinayoko | Paris FC | Ligue 1 | 9 goals · 10 apps |
| 7 | M. Zabiri | Racing Santander | La Liga | 9 goals · 12 apps |
| 8 | N. Fullkrug | Werder Bremen | Bundesliga | 9 goals · 9 apps |
| 9 | A. Budimir | Osasuna | La Liga | 8 goals · 12 apps |
| 10 | A. Raimondo | Frosinone | Serie A | 8 goals · 10 apps |
| 11 | D. Malen | AS Roma | Serie A | 8 goals · 10 apps |
| 12 | P. Schick | Bayer Leverkusen | Bundesliga | 8 goals · 9 apps |
| 13 | A. Gouiri | Marseille | Ligue 1 | 7 goals · 10 apps |
| 14 | A. Isak | Liverpool | Premier League | 7 goals · 9 apps |
| 15 | E. Lepaul | Stade Rennais | Ligue 1 | 7 goals · 7 apps |
4 more players in the data also have 7 goals and are not in the table; players level on the number are ordered by goals, then by name.
Most assists
| # | Player | Team | League | Assists |
|---|---|---|---|---|
| 1 | Lamine Yamal | Barcelona | La Liga | 8 |
| 2 | H. Kane | Bayern Munich | Bundesliga | 8 |
| 3 | F. Thauvin | Lens | Ligue 1 | 7 |
| 4 | A. Nusa | RB Leipzig | Bundesliga | 7 |
| 5 | M. Grull | Werder Bremen | Bundesliga | 6 |
| 6 | C. Casseres | Toulouse | Ligue 1 | 6 |
| 7 | Javier Hernandez | Espanyol | La Liga | 6 |
| 8 | L. Sinayoko | Paris FC | Ligue 1 | 5 |
| 9 | Fermin | Barcelona | La Liga | 5 |
| 10 | N. Paz | Como | Champions League | 5 |
4 more players in the data also have 5 assists and are not in the table; players level on the number are ordered by goals, then by name.
Goals per 90 minutes (from 450 minutes played)
| # | Player | Team | League | Goals/90 |
|---|---|---|---|---|
| 1 | Raphinha | Barcelona | La Liga | 1.66 |
| 2 | E. Lepaul | Stade Rennais | Ligue 1 | 1.16 |
| 3 | D. Malen | AS Roma | Serie A | 1.10 |
| 4 | Kylian Mbappe | Real Madrid | La Liga | 1.09 |
| 5 | N. Fullkrug | Werder Bremen | Bundesliga | 1.09 |
| 6 | P. Schick | Bayer Leverkusen | Bundesliga | 1.02 |
| 7 | M. Zabiri | Racing Santander | La Liga | 1.01 |
| 8 | Adrian Nino Heredia | Malaga | La Liga | 0.98 |
| 9 | Gustavo Varela | Monza | Serie A | 0.95 |
| 10 | A. Raimondo | Frosinone | Serie A | 0.95 |
Most yellow cards
| # | Player | Team | League | Yellow cards |
|---|---|---|---|---|
| 1 | P. Ciss | Rayo Vallecano | La Liga | 6 |
| 2 | Isaac | Sevilla | La Liga | 5 |
| 3 | V. Janelt | Brentford | Premier League | 5 |
| 4 | G. Bracaglia | Frosinone | Serie A | 5 |
| 5 | P. Mwene | FSV Mainz 05 | Bundesliga | 5 |
| 6 | J. Mojica | Getafe | La Liga | 5 |
| 7 | Jorge Salinas | Racing Santander | La Liga | 5 |
| 8 | M. Cash | Aston Villa | Premier League | 5 |
| 9 | M. Crooks | Hull City | Premier League | 5 |
| 10 | M. Diaz | Estac Troyes | Ligue 1 | 5 |
2 more players in the data also have 5 yellow cards and are not in the table; players level on the number are ordered by goals, then by name.
Players with red cards
| # | Player | Team | League | Red cards |
|---|---|---|---|---|
| 1 | D. Malen | AS Roma | Serie A | 1 |
| 2 | Matheus Cunha | Manchester United | Champions League | 1 |
| 3 | P. Gueye | Villarreal | La Liga | 1 |
| 4 | B. Yusuf | Ferencvarosi TC | Europa League | 1 |
| 5 | M. Udol | Lens | Ligue 1 | 1 |
| 6 | T. Guddal | Sparta Praha | Europa League | 1 |
| 7 | Thiago | Brentford | Premier League | 1 |
| 8 | A. Koita | AEK Athens FC | Champions League | 1 |
| 9 | A. McCarthy | Sabah FA | Champions League | 1 |
| 10 | E. Elmas | Atalanta | Serie A | 1 |
83 more players in the data also have 1 red cards and are not in the table; players level on the number are ordered by goals, then by name.
Stats by league
Frequently asked questions
- Who is the top scorer in the big leagues this season?
- Raphinha (Barcelona, La Liga) with 15 goals in 11 games.
- Who has the most assists?
- Lamine Yamal (Barcelona, La Liga) and H. Kane (Bayern Munich, Bundesliga) are level on the most assists with 8.
- Who scores most often per minute played?
- Raphinha with 1.66 goals per 90 minutes, counting players with at least 450 minutes.
- Where do the player figures come from and how often are they updated?
- They are Nhip Bong's own data for the current season: each league contributes the top 20 players of the lists for goals, assists, yellow cards and red cards, updated several times a day.















