Latest football transfers
1120 completed moves in the Nhip Bong data, from 28 Jun 2026 to 12 Oct 2026: 472 transfers, 260 loans, 210 returns from loan, 178 free transfers. The clubs that signed the most players are Fiorentina (18), Hull City (16), Getafe (15). Only confirmed transfers are listed, no rumours.
Clubs signing the most players
- 1. Fiorentina 18
- 2. Hull City 16
- 3. Getafe 15
- 4. Strasbourg 14
- 5. AC Milan 13
Clubs letting the most players go
- 1. Chelsea 23
- 2. Fiorentina 20
- 3. Manchester City 16
- 4. Napoli 16
- 5. AS Roma 15
The 120 latest moves between clubs
| Date | Player | From | To | Type |
|---|---|---|---|---|
| 12 Oct | Dani Carvajal | Real Madrid | Getafe | Free transfer |
| 7 Oct | M. Bakker | Atalanta | NEC Nijmegen | Free transfer |
| 7 Oct | M. Darmian | Internazionale | Bologna | Free transfer |
| 24 Sep | D. Alaba | Real Madrid | Udinese | Free transfer |
| 21 Sep | M. Miazga | FC Cincinnati | New York City FC | Free transfer |
| 18 Sep | T. Malacia | Manchester United | FC Cincinnati | Free transfer |
| 17 Sep | A. Seidu | Stade Rennais | Nice | Loan |
| 15 Sep | A. Bodart | Lille | Le Havre AC | Free transfer |
| 10 Sep | T. Chatzigiovanis | Omonia Nicosia | OFI Crete | Transfer |
| 9 Sep | D. Akintola | Hull City | Omonia Nicosia | Free transfer |
| 8 Sep | K. Jakic | FC Augsburg | PAOK | Loan |
| 7 Sep | B. Cotter | Derry City | CSKA Sofia | Transfer |
| 7 Sep | Diogo Leite | 1. FC Union Berlin | Lazio | Free transfer |
| 6 Sep | Marko Mladenovic | Vojvodina | Aluminij | Transfer |
| 5 Sep | J. Tavernier | Rangers | Maccabi Tel Aviv | Free transfer |
| 2 Sep | B. Bouanani | VfB Stuttgart | Rangers | Loan |
| 2 Sep | E. Ricardo | Besiktas | Gyori ETO FC | Loan |
| 2 Sep | Franculino Dju | FC Midtjylland | Trabzonspor | Transfer |
| 2 Sep | I. Koutsoupias | Frosinone | Anderlecht | Transfer |
| 2 Sep | K. Ehizibue | Udinese | Genoa | Free transfer |
| 2 Sep | K. Kelsy | Portland Timbers | Rangers | Transfer |
| 2 Sep | L. Bailey | Aston Villa | Olympiakos Piraeus | Transfer |
| 2 Sep | M. Giger | Union St. Gilloise | Gyori ETO FC | Loan |
| 2 Sep | N. Mbuku | FC Augsburg | St. Truiden | Loan |
| 2 Sep | R. Rodriguez | Real Betis | Torino | Free transfer |
| 2 Sep | Rayane Belid | Atletico Madrid | Rayo Vallecano | Transfer |
| 2 Sep | T. Cvancara | Borussia Monchengladbach | Hradec Kralove | Loan |
| 1 Sep | A. Omobamidele | Strasbourg | Anderlecht | Loan |
| 1 Sep | A. Piedrahita | CSKA Sofia | Toronto FC | Loan |
| 1 Sep | C. Bakambu | Real Betis | San Diego FC | Free transfer |
| 1 Sep | C. Brunet | Nashville SC | St. Louis CITY SC | Loan |
| 1 Sep | C. Clark | D.C. United | Seattle Sounders FC | Free transfer |
| 1 Sep | C. Echeverri | Manchester City | Benfica | Loan |
| 1 Sep | Carlos Martin | Atletico Madrid | HNK Hajduk Split | Loan |
| 1 Sep | Chris Applewhite | Nashville SC | Austin FC | Loan |
| 1 Sep | D. Doudera | Slavia Praha | FC Cincinnati | Transfer |
| 1 Sep | D. Padelford | Minnesota United FC | New York Red Bulls | Loan |
| 1 Sep | D. Ruiz | Inter Miami CF | New York Red Bulls | Loan |
| 1 Sep | Daniel Elfadli | Hamburg SV | Lask Linz | Loan |
| 1 Sep | E. Bassey | PSV Eindhoven | Viking FK | Transfer |
| 1 Sep | E. Bitshiabu | RB Leipzig | Galatasaray | Loan |
| 1 Sep | F. Cassa | Atalanta | Bologna | Transfer |
| 1 Sep | G. Kanichowsky | Ferencvarosi TC | Maccabi Tel Aviv | Transfer |
| 1 Sep | Hong Hyun-Seok | FSV Mainz 05 | FC Midtjylland | Loan |
| 1 Sep | I. Sadiq | AZ Alkmaar | Colorado Rapids | Transfer |
| 1 Sep | J. Lotomba | Feyenoord Rotterdam | Celtic | Transfer |
| 1 Sep | J. Malatini | Werder Bremen | FC Cincinnati | Loan |
| 1 Sep | J. Waterman | Chicago Fire FC | Portland Timbers | Transfer |
| 1 Sep | J. Wynder | Benfica | New England Revolution | Loan |
| 1 Sep | Jason Shokalook | Chicago Fire FC | Real Salt Lake | Transfer |
| 1 Sep | Joao Mario | Besiktas | AEK Athens FC | Free transfer |
| 1 Sep | L. De Fougerolles | Fulham | Real Salt Lake | Loan |
| 1 Sep | L. Emenalo | Chelsea | Celtic | Loan |
| 1 Sep | L. Morgan | San Diego FC | Toronto FC | Free transfer |
| 1 Sep | M. Hansen | Bodo/Glimt | PSV Eindhoven | Transfer |
| 1 Sep | N. Allen | Inter Miami CF | Chicago Fire FC | Loan |
| 1 Sep | P. Ruiz | Real Salt Lake | LA Galaxy | Transfer |
| 1 Sep | R. Hernandez | Atlanta United FC | Portland Timbers | Transfer |
| 1 Sep | R. Nelson | Arsenal | Feyenoord Rotterdam | Free transfer |
| 1 Sep | R. Ramos | LA Galaxy | Sporting Kansas City | Loan |
| 1 Sep | Rafael Navarro | Colorado Rapids | St. Louis CITY SC | Transfer |
| 1 Sep | S. Camara | Slavia Praha | Slovan Bratislava | Loan |
| 1 Sep | S. El Shaarawy | AS Roma | Genoa | Free transfer |
| 1 Sep | S. Lammers | Twente | PSV Eindhoven | Transfer |
| 1 Sep | S. Reid | New York City FC | Sporting Kansas City | Loan |
| 1 Sep | S. Vines | Houston Dynamo FC | San Diego FC | Loan |
| 1 Sep | Shumaira Mheuka | Chelsea | Celtic | Loan |
| 1 Sep | T. Aasgaard | Rangers | Anderlecht | Loan |
| 1 Sep | T. Booth | Twente | Real Salt Lake | Loan |
| 1 Sep | V. Radojevic | Chicago Fire FC | CF Montreal | Loan |
| 31 Aug | A. Cirkovic | Ferencvarosi TC | Jagiellonia | Loan |
| 31 Aug | A. Gudmundsson | Fiorentina | Lazio | Loan |
| 31 Aug | A. Hanche-Olsen | FSV Mainz 05 | Chicago Fire FC | Transfer |
| 31 Aug | A. Ibrahimovic | Bayern Munich | FC Augsburg | Loan |
| 31 Aug | A. Maitland-Niles | Lyon | Everton | Transfer |
| 31 Aug | A. Mekvabishvili | Universitatea Craiova | Chicago Fire FC | Transfer |
| 31 Aug | A. Thomas | RB Leipzig | NEC Nijmegen | Transfer |
| 31 Aug | A. Ueda | Feyenoord Rotterdam | Lille | Transfer |
| 31 Aug | Aaron Martin | Genoa | Racing Santander | Transfer |
| 31 Aug | Abdulay Bah | Manchester City | FC Augsburg | Loan |
| 31 Aug | Alex Noonan | Shamrock Rovers | Ipswich Town | Loan |
| 31 Aug | Andre Almeida | Valencia | Racing Santander | Loan |
| 31 Aug | Arthur | Bayer Leverkusen | Werder Bremen | Loan |
| 31 Aug | B. Chilwell | Strasbourg | Crystal Palace | Free transfer |
| 31 Aug | B. Dia | Lazio | Stade Rennais | Loan |
| 31 Aug | B. Norton-Cuffy | Genoa | Hull City | Transfer |
| 31 Aug | B. Sosa | Crystal Palace | 1. FC Koln | Loan |
| 31 Aug | Beto | Everton | Fiorentina | Transfer |
| 31 Aug | C. Drameh | Hull City | Genoa | Transfer |
| 31 Aug | C. Harder | RB Leipzig | Strasbourg | Loan |
| 31 Aug | C. Mouzakitis | Olympiakos Piraeus | Hull City | Transfer |
| 31 Aug | D. Affengruber | Elche | Fulham | Transfer |
| 31 Aug | D. Caleta-Car | Lyon | Sassuolo | Free transfer |
| 31 Aug | D. Gazdag | Columbus Crew | New England Revolution | Free transfer |
| 31 Aug | D. Gul | FC Porto | Galatasaray | Transfer |
| 31 Aug | D. Martinez | LAFC | FC Midtjylland | Transfer |
| 31 Aug | D. Osorio | FC Midtjylland | Crystal Palace | Loan |
| 31 Aug | Dani Ceballos | Real Madrid | Real Betis | Free transfer |
| 31 Aug | Daniel Braganca | Sporting CP | Torino | Loan |
| 31 Aug | Dario Essugo | Chelsea | Strasbourg | Loan |
| 31 Aug | Deivid Washington | Chelsea | Strasbourg | Transfer |
| 31 Aug | Diego Carlos | Fenerbahce | Parma | Loan |
| 31 Aug | E. Audero | Como | Rayo Vallecano | Loan |
| 31 Aug | E. Fernandez | Chelsea | Manchester City | Transfer |
| 31 Aug | E. Nwaneri | Arsenal | Borussia Dortmund | Loan |
| 31 Aug | F. Fons | Real Madrid | Deportivo La Coruna | Free transfer |
| 31 Aug | Fabio Vieira | Arsenal | Hamburg SV | Transfer |
| 31 Aug | Felix Correia | Lille | Sevilla | Loan |
| 31 Aug | G. Doue | Strasbourg | Bayer Leverkusen | Transfer |
| 31 Aug | G. Puerta | Racing Santander | Olympiakos Piraeus | Transfer |
| 31 Aug | Gabriel Jesus | Arsenal | Barcelona | Transfer |
| 31 Aug | Gorosabel | Athletic Club | Espanyol | Loan |
| 31 Aug | H. Ahanor | Atalanta | Crystal Palace | Loan |
| 31 Aug | H. Elliott | Liverpool | Valencia | Loan |
| 31 Aug | H. Larsson | Eintracht Frankfurt | Fulham | Loan |
| 31 Aug | I. Mbaye | Paris Saint-Germain | Aston Villa | Transfer |
| 31 Aug | I. Ndiaye | Everton | Manchester City | Transfer |
| 31 Aug | I. Sulemana | Atalanta | Sassuolo | Loan |
| 31 Aug | Ilyas Ansah | 1. FC Union Berlin | Hull City | Transfer |
| 31 Aug | Ivan Azon | Como | Getafe | Loan |
Updated several times a day; each club also has its own transfers section on the team page.
Frequently asked questions
- What is the latest confirmed football transfer?
- The latest move in the data: Dani Carvajal from Real Madrid to Getafe (free transfer), on 12 Oct 2026.
- Which clubs have signed the most players?
- Fiorentina (18), Hull City (16), Getafe (15) have signed the most players among the 1120 completed moves.
- Which clubs have let the most players go?
- Chelsea (23), Fiorentina (20), Manchester City (16) have let the most players go.
- Does Nhip Bong publish transfer rumours?
- No. Only completed moves from the Nhip Bong data (transfers, loans, free transfers and returns from loan); unconfirmed news is not published.
Completed moves only. Compiled from public sources and the Nhip Bong club files; no rumours and no unconfirmed deals.















