UEFA Nations League 26-27
In progress · 2026-27 season
UEFA Nations League: 54 national teams in 14 groups across 4 leagues (A, B, C, D); kick-off times are in GMT and each group table updates after every match. It is UEFA's competition for national teams, separate from the World Cup qualifiers.
UEFA Nations League table
Group A1
| # | Team | Pts |
|---|---|---|
| 1 | FranceP 6 · 4-1-1 · GD +4 | 13 |
| 2 | BelgiumP 6 · 4-0-2 · GD +5 | 12 |
| 3 | ItalyP 6 · 3-1-2 · GD +2 | 10 |
| 4 | TurkeyP 6 · 0-0-6 · GD -11 | 0 |
Group A2
| # | Team | Pts |
|---|---|---|
| 1 | GermanyP 6 · 3-2-1 · GD +8 | 11 |
| 2 | NetherlandsP 6 · 3-2-1 · GD +4 | 11 |
| 3 | GreeceP 6 · 3-2-1 · GD -4 | 11 |
| 4 | SerbiaP 6 · 0-0-6 · GD -8 | 0 |
Group A3
| # | Team | Pts |
|---|---|---|
| 1 | EnglandP 6 · 5-0-1 · GD +13 | 15 |
| 2 | SpainP 6 · 5-0-1 · GD +8 | 15 |
| 3 | CroatiaP 6 · 2-0-4 · GD -10 | 6 |
| 4 | Czech RepublicP 6 · 0-0-6 · GD -11 | 0 |
Group A4
| # | Team | Pts |
|---|---|---|
| 1 | PortugalP 6 · 5-0-1 · GD +3 | 15 |
| 2 | NorwayP 6 · 3-0-3 · GD +1 | 9 |
| 3 | DenmarkP 6 · 3-0-3 · GD +2 | 9 |
| 4 | WalesP 6 · 1-0-5 · GD -6 | 3 |
Group B1
| # | Team | Pts |
|---|---|---|
| 1 | SwitzerlandP 6 · 5-1-0 · GD +14 | 16 |
| 2 | SloveniaP 6 · 3-2-1 · GD +5 | 11 |
| 3 | ScotlandP 6 · 2-1-3 · GD -5 | 7 |
| 4 | North MacedoniaP 6 · 0-0-6 · GD -14 | 0 |
Group B2
| # | Team | Pts |
|---|---|---|
| 1 | Northern IrelandP 6 · 3-3-0 · GD +5 | 12 |
| 2 | HungaryP 6 · 3-2-1 · GD +3 | 11 |
| 3 | UkraineP 6 · 2-1-3 · GD -3 | 7 |
| 4 | GeorgiaP 6 · 0-2-4 · GD -5 | 2 |
Group B3
| # | Team | Pts |
|---|---|---|
| 1 | AustriaP 6 · 3-3-0 · GD +5 | 12 |
| 2 | Republic of IrelandP 6 · 2-2-2 · GD +4 | 8 |
| 3 | KosovoP 6 · 1-3-2 · GD -4 | 6 |
| 4 | IsraelP 6 · 0-4-2 · GD -5 | 4 |
Group B4
| # | Team | Pts |
|---|---|---|
| 1 | SwedenP 6 · 4-2-0 · GD +5 | 14 |
| 2 | BosniaP 6 · 3-2-1 · GD +3 | 11 |
| 3 | PolandP 6 · 1-2-3 · GD +2 | 5 |
| 4 | RomaniaP 6 · 1-0-5 · GD -10 | 3 |
Group C1
| # | Team | Pts |
|---|---|---|
| 1 | AlbaniaP 6 · 5-0-1 · GD +9 | 15 |
| 2 | BelarusP 6 · 3-1-2 · GD +3 | 10 |
| 3 | FinlandP 6 · 3-1-2 · GD +10 | 10 |
| 4 | San MarinoP 6 · 0-0-6 · GD -22 | 0 |
Group C2
| # | Team | Pts |
|---|---|---|
| 1 | MontenegroP 6 · 5-1-0 · GD +7 | 16 |
| 2 | CyprusP 6 · 2-2-2 · GD -1 | 8 |
| 3 | ArmeniaP 6 · 1-3-2 · GD -1 | 6 |
| 4 | LatviaP 6 · 0-2-4 · GD -5 | 2 |
Group C3
| # | Team | Pts |
|---|---|---|
| 1 | SlovakiaP 6 · 3-3-0 · GD +7 | 12 |
| 2 | Faroe IslandsP 6 · 1-5-0 · GD +1 | 8 |
| 3 | MoldovaP 6 · 2-1-3 · GD -5 | 7 |
| 4 | KazakhstanP 6 · 0-3-3 · GD -3 | 3 |
Group C4
| # | Team | Pts |
|---|---|---|
| 1 | IcelandP 6 · 4-2-0 · GD +14 | 14 |
| 2 | EstoniaP 6 · 3-3-0 · GD +3 | 12 |
| 3 | BulgariaP 6 · 1-1-4 · GD -8 | 4 |
| 4 | LuxembourgP 6 · 1-0-5 · GD -9 | 3 |
Group D1
| # | Team | Pts |
|---|---|---|
| 1 | MaltaP 4 · 2-2-0 · GD +2 | 8 |
| 2 | AndorraP 4 · 1-1-2 · GD 0 | 4 |
| 3 | GibraltarP 4 · 0-3-1 · GD -2 | 3 |
Group D2
| # | Team | Pts |
|---|---|---|
| 1 | AzerbaijanP 4 · 2-2-0 · GD +2 | 8 |
| 2 | LithuaniaP 4 · 2-1-1 · GD +2 | 7 |
| 3 | LiechtensteinP 4 · 0-1-3 · GD -4 | 1 |
2026-27 season · aggregated stats
UEFA Nations League stats: top scorers, assists and cards
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | England | 8 (2 pen) |
| 2 | R. Hojlund Denmark | 6 (1 pen) |
| 3 | A. Gudjohnsen Iceland | 6 (2 pen) |
| 4 | V. Gyokeres Sweden | 6 (2 pen) |
| 5 | Norway | 6 (2 pen) |
| 6 | T. Parrott Republic of Ireland | 6 (4 pen) |
| 7 | M. Olise France | 5 |
| 8 | L. Walta Finland | 5 |
| 9 | N. Krstovic Montenegro | 5 (1 pen) |
| 10 | J. Pohjanpalo Finland | 5 (1 pen) |
Most assists
| # | Player | Ast |
|---|---|---|
| 1 | England | 6 |
| 2 | M. Odegaard Norway | 5 |
| 3 | C. De Ketelaere Belgium | 4 |
| 4 | N. Krstovic Montenegro | 3 |
| 5 | O. Oskarsson Iceland | 3 |
| 6 | D. Ndoye Switzerland | 3 |
| 7 | R. Cherki France | 3 |
| 8 | H. Haraldsson Iceland | 3 |
| 9 | K. Pechenin Belarus | 3 |
| 10 | Dani Olmo Spain | 3 |
Most yellow cards
| # | Player | # |
|---|---|---|
| 1 | G. Barkovskiy Belarus | 3 |
| 2 | C. Zafeiris Greece | 3 |
| 3 | G. Kochorashvili Georgia | 3 |
| 4 | M. Kerkez Hungary | 3 |
| 5 | A. Edmundsson Faroe Islands | 3 |
| 6 | E. Sevikyan Armenia | 3 |
| 7 | B. Cabango Wales | 3 |
| 8 | R. Marin Romania | 3 |
| 9 | Eric De Las Heras Izquierdo Andorra | 3 |
| 10 | G. Torrilla Gibraltar | 3 |
Most red cards
| # | Player | # |
|---|---|---|
| 1 | L. Krejci Czech Republic | 1 |
| 2 | M. Samorodov Kazakhstan | 1 |
| 3 | Karel Mustmaa Estonia | 1 |
| 4 | L. Lochoshvili Georgia | 1 |
| 5 | A. Zivkovic Serbia | 1 |
| 6 | V. Hodza Kosovo | 1 |
| 7 | M. Agnarsson Faroe Islands | 1 |
| 8 | Pedro Neto Portugal | 1 |
| 9 | I. Perisic Croatia | 1 |
| 10 | A. Golinucci San Marino | 1 |
Current season stats, refreshed several times a day.
UEFA Nations League results
All UEFA Nations League results →Predictions & results

Prediction
Bosnia vs Romania

Prediction
Denmark vs Norway

Prediction
Hungary vs Northern Ireland

Prediction
Israel vs Austria

Prediction
Wales vs Portugal

Prediction
Switzerland vs Scotland

Prediction
Belgium vs Italy

Prediction
France vs Turkiye

Prediction
Spain vs England

Prediction
Finland vs San Marino

Prediction
Albania vs Finland

Prediction
Czechia vs Spain

Prediction
England vs Croatia

Prediction
Italy vs France

Prediction
Turkiye vs Belgium
Statistics only, not betting advice. Standings, fixtures and results are aggregated from public sources and refresh during the day.





































































