Bundesliga 2 26-27
In progress · 2026-27 season
Bundesliga 2 table
2026-27 season · aggregated stats
| # | Team | Pts |
|---|---|---|
| 1 | Hertha BSCP 11 · 10-1-0 · GD +16 | 31 |
| 2 | 1. FC NurnbergP 11 · 7-3-1 · GD +13 | 24 |
| 3 | 1. FC MagdeburgP 12 · 7-2-3 · GD +12 | 23 |
| 4 | 1. FC KaiserslauternP 11 · 6-3-2 · GD +3 | 21 |
| 5 | VfL WolfsburgP 11 · 5-4-2 · GD +10 | 19 |
| 6 | Arminia BielefeldP 12 · 5-2-5 · GD +1 | 17 |
| 7 | 1. FC Heidenheim 1846P 12 · 4-4-4 · GD -3 | 16 |
| 8 | VfL BochumP 11 · 4-2-5 · GD -2 | 14 |
| 9 | St. PauliP 11 · 2-6-3 · GD -3 | 12 |
| 10 | SpVgg Greuther FurthP 11 · 3-3-5 · GD -6 | 12 |
| 11 | Hannover 96P 11 · 3-3-5 · GD -6 | 12 |
| 12 | SV Darmstadt 98P 12 · 3-3-6 · GD -10 | 12 |
| 13 | Energie CottbusP 11 · 2-5-4 · GD -2 | 11 |
| 14 | TSV Eintracht BraunschweigP 11 · 3-2-6 · GD -2 | 11 |
| 15 | VfL OsnabruckP 11 · 3-2-6 · GD -4 | 11 |
| 16 | Dynamo DresdenP 11 · 3-2-6 · GD -5 | 11 |
| 17 | Karlsruher SCP 11 · 3-2-6 · GD -9 | 11 |
| 18 | Holstein KielP 11 · 1-5-5 · GD -3 | 8 |
Bundesliga 2 stats: top scorers, assists and cards
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | E. Iyoha 1. FC Magdeburg | 7 |
| 2 | M. Zoma 1. FC Nurnberg | 7 |
| 3 | J. Grodowski Arminia Bielefeld | 7 (1 pen) |
| 4 | F. Klaus SpVgg Greuther Furth | 7 (2 pen) |
| 5 | P. Scobel 1. FC Nurnberg | 6 |
| 6 | M. Zukowski 1. FC Magdeburg | 6 (2 pen) |
| 7 | J. Butler Energie Cottbus | 5 |
| 8 | O. Adewumi Hertha BSC | 5 |
| 9 | P. Hofmann VfL Bochum | 5 |
| 10 | Abdoulie Ceesay St. Pauli | 5 |
Most assists
| # | Player | Ast |
|---|---|---|
| 1 | F. Reese VfL Wolfsburg | 7 |
| 2 | J. Brekalo Hertha BSC | 5 |
| 3 | M. Wanitzek Karlsruher SC | 5 |
| 4 | B. Atik 1. FC Magdeburg | 5 |
| 5 | M. Pedersen Hertha BSC | 4 |
| 6 | E. Porstner 1. FC Nurnberg | 4 |
| 7 | J. Maehle VfL Wolfsburg | 4 |
| 8 | P. Harres Holstein Kiel | 3 |
| 9 | A. Marhiev 1. FC Nurnberg | 3 |
| 10 | Max Marie TSV Eintracht Braunschweig | 3 |
Most yellow cards
| # | Player | # |
|---|---|---|
| 1 | P. Seguin Hertha BSC | 5 |
| 2 | A. MacNulty 1. FC Magdeburg | 5 |
| 3 | M. Gyamfi 1. FC Kaiserslautern | 5 |
| 4 | D. Zec Holstein Kiel | 4 |
| 5 | R. Petretta SV Darmstadt 98 | 4 |
| 6 | A. Pyrka St. Pauli | 4 |
| 7 | B. Tomiak Hannover 96 | 4 |
| 8 | D. Nemeth St. Pauli | 4 |
| 9 | L. Gechter Hertha BSC | 4 |
| 10 | K. Ehlers TSV Eintracht Braunschweig | 4 |
Most red cards
| # | Player | # |
|---|---|---|
| 1 | D. Zeefuik Hertha BSC | 1 |
| 2 | F. Muller Dynamo Dresden | 1 |
| 3 | Hendry Aron Blank SpVgg Greuther Furth | 1 |
| 4 | A. Vukotic SV Darmstadt 98 | 1 |
| 5 | Cleiton VfL Wolfsburg | 1 |
| 6 | L. Oppie St. Pauli | 1 |
| 7 | H. Bockhorn 1. FC Magdeburg | 1 |
Current season stats, refreshed several times a day.
Bundesliga 2 games and fixtures
Next 12 matches of 40 in the next 4 weeks · times in GMT
Saturday 21/11
1. FC Nurnberg
12:00 GMT
TSV Eintracht BraunschweigHannover 96
12:00 GMT
SpVgg Greuther FurthVfL Wolfsburg
12:00 GMT
Holstein KielSt. Pauli
19:30 GMT
VfL BochumSunday 22/11
Energie Cottbus
12:30 GMT
Hertha BSCKarlsruher SC
12:30 GMT
VfL Osnabruck1. FC Kaiserslautern
12:30 GMT
Dynamo DresdenFriday 27/11
VfL Bochum
17:30 GMT
SV Darmstadt 981. FC Heidenheim 1846
17:30 GMT
1. FC NurnbergSaturday 28/11
Holstein Kiel
12:00 GMT
1. FC KaiserslauternDynamo Dresden
12:00 GMT
St. PauliHertha BSC
12:00 GMT
Karlsruher SCBundesliga 2 results
Arminia Bielefeld
1–2
1. FC MagdeburgSV Darmstadt 98
3–1
1. FC Heidenheim 18461. FC Magdeburg
4–1
St. PauliVfL Bochum
3–2
Karlsruher SC1. FC Heidenheim 1846
2–2
Hannover 96Hertha BSC
2–1
VfL WolfsburgVfL Osnabruck
0–1
1. FC KaiserslauternHolstein Kiel
1–2
Arminia Bielefeld1. FC Nurnberg
2–0
SV Darmstadt 98Predictions & results
Statistics only, not betting advice. Standings, fixtures and results are aggregated from public sources and refresh during the day.

















