MLS 2026
In progress
MLS table
Eastern Conference
| # | Team | Pts |
|---|---|---|
| 1 | Nashville SCP 34 · 23-8-3 · GD +46 | 77 |
| 2 | Inter Miami CFP 34 · 16-12-6 · GD +21 | 60 |
| 3 | New England RevolutionP 34 · 18-4-12 · GD +8 | 58 |
| 4 | Chicago Fire FCP 34 · 16-7-11 · GD +10 | 55 |
| 5 | Charlotte FCP 34 · 15-9-10 · GD +15 | 54 |
| 6 | Philadelphia UnionP 34 · 14-8-12 · GD +14 | 50 |
| 7 | Columbus CrewP 34 · 14-5-15 · GD +7 | 47 |
| 8 | Orlando City SCP 34 · 13-7-14 · GD -15 | 46 |
| 9 | FC CincinnatiP 34 · 12-10-12 · GD -8 | 46 |
| 10 | New York Red BullsP 34 · 12-6-16 · GD -14 | 42 |
| 11 | New York City FCP 34 · 10-12-12 · GD +4 | 42 |
| 12 | Toronto FCP 34 · 9-12-13 · GD -15 | 39 |
| 13 | Atlanta United FCP 34 · 9-6-19 · GD -17 | 33 |
| 14 | D.C. UnitedP 34 · 7-12-15 · GD -22 | 33 |
| 15 | CF MontrealP 34 · 6-8-20 · GD -32 | 26 |
Western Conference
| # | Team | Pts |
|---|---|---|
| 1 | Vancouver WhitecapsP 34 · 19-7-8 · GD +40 | 64 |
| 2 | FC DallasP 34 · 16-10-8 · GD +11 | 58 |
| 3 | St. Louis CITY SCP 34 · 15-9-10 · GD +11 | 54 |
| 4 | San Jose EarthquakesP 34 · 14-10-10 · GD +6 | 52 |
| 5 | Houston Dynamo FCP 34 · 14-9-11 · GD 0 | 51 |
| 6 | LAFCP 34 · 12-11-11 · GD +12 | 47 |
| 7 | Portland TimbersP 34 · 13-7-14 · GD +1 | 46 |
| 8 | Seattle Sounders FCP 34 · 12-10-12 · GD -2 | 46 |
| 9 | Real Salt LakeP 34 · 13-6-15 · GD +1 | 45 |
| 10 | Minnesota United FCP 34 · 11-11-12 · GD -2 | 44 |
| 11 | LA GalaxyP 34 · 11-11-12 · GD -7 | 44 |
| 12 | Colorado RapidsP 34 · 12-7-15 · GD -3 | 43 |
| 13 | San Diego FCP 34 · 9-11-14 · GD -6 | 38 |
| 14 | Austin FCP 34 · 8-10-16 · GD -23 | 34 |
| 15 | Sporting Kansas CityP 34 · 7-5-22 · GD -41 | 26 |
2026 season · aggregated stats
MLS stats: top scorers, assists and cards
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | Inter Miami | 26 (1 pen) |
| 2 | P. Musa FC Dallas | 22 (5 pen) |
| 3 | S. Surridge Nashville SC | 21 (3 pen) |
| 4 | B. White Vancouver Whitecaps | 20 (1 pen) |
| 5 | Rafael Navarro St. Louis City | 19 (4 pen) |
| 6 | M. Iloski Philadelphia Union | 19 (5 pen) |
| 7 | D. Bouanga Los Angeles FC | 18 (1 pen) |
| 8 | K. Yeboah Minnesota United FC | 18 (3 pen) |
| 9 | P. Judd San Jose Earthquakes | 17 |
| 10 | K. Denkey FC Cincinnati | 17 (3 pen) |
Most assists
| # | Player | Ast |
|---|---|---|
| 1 | Inter Miami | 13 |
| 2 | J. Pereyra Minnesota United FC | 13 |
| 3 | A. Rusnak Seattle Sounders | 13 |
| 4 | C. Espinoza Nashville SC | 13 |
| 5 | A. Dreyer San Diego | 12 |
| 6 | Los Angeles Galaxy | 12 |
| 7 | Los Angeles FC | 12 |
| 8 | Evander FC Cincinnati | 11 |
| 9 | R. De Paul Inter Miami | 10 |
| 10 | A. Ojeda New York City FC | 10 |
Most yellow cards
| # | Player | # |
|---|---|---|
| 1 | T. Segovia Inter Miami | 12 |
| 2 | A. Westwood Charlotte | 11 |
| 3 | C. Durkin St. Louis City | 11 |
| 4 | P. Judd San Jose Earthquakes | 11 |
| 5 | J. Diaz Minnesota United FC | 11 |
| 6 | J. Atencio Colorado Rapids | 11 |
| 7 | B. Raines New England Revolution | 10 |
| 8 | E. Ocampo Vancouver Whitecaps | 10 |
| 9 | R. Donkor New York Red Bulls | 10 |
| 10 | T. Jacob Atlanta United FC | 10 |
Most red cards
| # | Player | # |
|---|---|---|
| 1 | R. Holding Colorado Rapids | 2 |
| 2 | K. Miller Portland Timbers | 2 |
| 3 | Y. Bright Inter Miami | 2 |
| 4 | G. Valenzuela FC Cincinnati | 2 |
| 5 | C. Garces Los Angeles Galaxy | 1 |
| 6 | Guilherme Biro Austin | 1 |
| 7 | O. Nwobodo FC Cincinnati | 1 |
| 8 | M. Guilavogui Real Salt Lake | 1 |
| 9 | K. Thompson Colorado Rapids | 1 |
| 10 | B. Vera CF Montreal | 1 |
Current season stats, refreshed several times a day.
MLS games and fixtures
Next 12 matches of 24 in the next 4 weeks · times in GMT
Saturday 21/11
New England Revolution
19:00 GMT
Philadelphia UnionFC Dallas
21:00 GMT
Portland TimbersInter Miami CF
23:00 GMT
Columbus CrewSunday 22/11 · Knockout stage
Nashville SC
21:00 GMT
FC CincinnatiChicago Fire FC
23:30 GMT
Charlotte FCMonday 23/11 · Knockout stage
Vancouver Whitecaps
01:30 GMT
Real Salt LakeTuesday 24/11 · Knockout stage
St. Louis CITY SC
01:00 GMT
LAFCWednesday 25/11 · Knockout stage
San Jose Earthquakes
03:00 GMT
Houston Dynamo FCSaturday 28/11
Columbus Crew
01:00 GMT
Inter Miami CFReal Salt Lake
03:00 GMT
Vancouver WhitecapsCharlotte FC
17:30 GMT
Chicago Fire FCHouston Dynamo FC
19:30 GMT
San Jose EarthquakesMLS results
Seattle Sounders FC
1–1(pens 2–4)
Real Salt LakeOrlando City SC
1–3
FC CincinnatiStatistics only, not betting advice. Standings, fixtures and results are aggregated from public sources and refresh during the day.



























