A-League 26-27
In progress · 2026-27 season
A-League table
2026-27 season · aggregated stats
| # | Team | Pts |
|---|---|---|
| 1 | Wellington PhoenixP 4 · 3-1-0 · GD +6 | 10 |
| 2 | Western Sydney Wanderers FCP 5 · 2-2-1 · GD +4 | 8 |
| 3 | Sydney FCP 5 · 2-2-1 · GD +3 | 8 |
| 4 | Brisbane Roar FCP 4 · 2-2-0 · GD +2 | 8 |
| 5 | Perth Glory FCP 5 · 2-1-2 · GD +3 | 7 |
| 6 | Melbourne City FCP 4 · 2-1-1 · GD 0 | 7 |
| 7 | Auckland FCP 5 · 1-3-1 · GD -1 | 6 |
| 8 | Macarthur FCP 4 · 1-2-1 · GD 0 | 5 |
| 9 | Melbourne VictoryP 5 · 0-4-1 · GD -1 | 4 |
| 10 | Central Coast Mariners FCP 5 · 0-3-2 · GD -5 | 3 |
| 11 | Newcastle JetsP 4 · 0-2-2 · GD -4 | 2 |
| 12 | Adelaide United FCP 4 · 0-1-3 · GD -7 | 1 |
A-League stats: top scorers, assists and cards
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | A. Toure Sydney FC | 4 (1 pen) |
| 2 | J. Kucharski Perth Glory FC | 3 |
| 3 | C. Piper Wellington Phoenix | 3 |
| 4 | O. Lavale Central Coast Mariners FC | 3 (2 pen) |
| 5 | K. Jelacic Melbourne Victory | 2 |
| 6 | A. Nabbout Melbourne City FC | 2 |
| 7 | N. Milanovic Western Sydney Wanderers FC | 2 |
| 8 | L. Bayliss Auckland FC | 2 |
| 9 | J. Valadon Melbourne Victory | 2 |
| 10 | M. Ellis Perth Glory FC | 2 |
Most assists
| # | Player | Ast |
|---|---|---|
| 1 | K. Nagasawa Wellington Phoenix | 4 |
| 2 | Dylan Scicluna Western Sydney Wanderers FC | 3 |
| 3 | O. Sunday Sydney FC | 2 |
| 4 | C. Nduka Melbourne Victory | 2 |
| 5 | E. Marcondes Melbourne City FC | 2 |
| 6 | R. Fraser Macarthur FC | 2 |
| 7 | T. Quintal Sydney FC | 2 |
| 8 | M. Sheridan Wellington Phoenix | 2 |
| 9 | D. Wilmering Newcastle Jets | 2 |
| 10 | F. de Vries Auckland FC | 2 |
Most yellow cards
| # | Player | # |
|---|---|---|
| 1 | P. Ziereis Melbourne Victory | 3 |
| 2 | M. Toure Macarthur FC | 2 |
| 3 | W. Dobson Newcastle Jets | 2 |
| 4 | D. Genreau Melbourne Victory | 2 |
| 5 | A. Auglah Central Coast Mariners FC | 2 |
| 6 | Dylan Scicluna Western Sydney Wanderers FC | 2 |
| 7 | M. Di Pizio Western Sydney Wanderers FC | 2 |
| 8 | C. Donnell Central Coast Mariners FC | 2 |
| 9 | A. Behich Melbourne City FC | 2 |
| 10 | A. Popovic Sydney FC | 2 |
Most red cards
| # | Player | # |
|---|---|---|
| 1 | A. Mabil Melbourne City FC | 1 |
| 2 | H. Shillington Melbourne Victory | 1 |
Current season stats, refreshed several times a day.
A-League games and fixtures
Next 12 matches of 17 in the next 4 weeks · times in GMT
Sunday 22/11
Wellington Phoenix
02:00 GMT
Macarthur FCFriday 27/11
Macarthur FC
08:40 GMT
Melbourne City FCSaturday 28/11
Central Coast Mariners FC
08:40 GMT
Auckland FCSaturday 05/12
Western Sydney Wanderers FC
08:40 GMTPerth Glory FC
Sunday 06/12
Wellington Phoenix
02:00 GMT
Adelaide United FCSydney FC
06:00 GMT
Melbourne VictoryFriday 11/12
Adelaide United FC
08:40 GMT
Macarthur FCPerth Glory FC
10:45 GMT
Melbourne City FCSaturday 12/12
Auckland FC
04:00 GMT
Sydney FCCentral Coast Mariners FC
06:00 GMTBrisbane Roar FC
Melbourne Victory
08:40 GMT
Newcastle JetsSunday 13/12
Western Sydney Wanderers FC
06:00 GMTWellington Phoenix
A-League results
Brisbane Roar FC
0–0
Sydney FCCentral Coast Mariners FC
0–0Perth Glory FC
Auckland FC
1–1
Melbourne VictoryWestern Sydney Wanderers FC
4–2
Adelaide United FCAdelaide United FC
2–2
Melbourne VictoryMacarthur FC
1–2
Brisbane Roar FC
Perth Glory FC
2–1
Newcastle JetsMelbourne City FC
2–1
Western Sydney Wanderers FC
Statistics only, not betting advice. Standings, fixtures and results are aggregated from public sources and refresh during the day.















