Championship 26-27
In progress · 2026-27 season
Championship table
2026-27 season · aggregated stats
| # | Team | Pts |
|---|---|---|
| 1 | Birmingham CityP 15 · 8-5-2 · GD +14 | 29 |
| 2 | MiddlesbroughP 15 · 8-5-2 · GD +11 | 29 |
| 3 | Stoke CityP 15 · 9-2-4 · GD +6 | 29 |
| 4 | Wolverhampton WanderersP 15 · 8-4-3 · GD +8 | 28 |
| 5 | West Bromwich AlbionP 15 · 8-4-3 · GD +8 | 28 |
| 6 | Swansea CityP 15 · 8-2-5 · GD +4 | 26 |
| 7 | SouthamptonP 15 · 8-4-3 · GD +14 | 24 |
| 8 | Queens Park RangersP 15 · 6-6-3 · GD +6 | 24 |
| 9 | West Ham UnitedP 15 · 6-5-4 · GD +14 | 23 |
| 10 | Sheffield UnitedP 15 · 6-4-5 · GD +2 | 22 |
| 11 | PortsmouthP 15 · 6-4-5 · GD +2 | 22 |
| 12 | Norwich CityP 15 · 7-0-8 · GD +8 | 21 |
| 13 | Blackburn RoversP 15 · 6-3-6 · GD -1 | 21 |
| 14 | Cardiff CityP 15 · 4-6-5 · GD 0 | 18 |
| 15 | WrexhamP 15 · 4-6-5 · GD -2 | 18 |
| 16 | MillwallP 15 · 5-3-7 · GD -4 | 18 |
| 17 | Bristol CityP 15 · 5-3-7 · GD -8 | 18 |
| 18 | Bolton WanderersP 15 · 5-2-8 · GD -9 | 17 |
| 19 | Charlton AthleticP 15 · 4-5-6 · GD -10 | 17 |
| 20 | WatfordP 15 · 4-3-8 · GD -10 | 15 |
| 21 | Lincoln CityP 15 · 4-3-8 · GD -11 | 15 |
| 22 | BurnleyP 15 · 1-7-7 · GD -9 | 10 |
| 23 | Derby CountyP 15 · 2-4-9 · GD -16 | 10 |
| 24 | Preston North EndP 15 · 2-2-11 · GD -17 | 8 |
Championship stats: top scorers, assists and cards
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | W. Lankshear Middlesbrough | 13 |
| 2 | A. Gudjohnsen Blackburn | 10 |
| 3 | J. Moylan Cardiff | 10 (3 pen) |
| 4 | C. Larin Southampton | 7 |
| 5 | J. Bowen West Ham | 7 (1 pen) |
| 6 | Fer Lopez Wolves | 6 |
| 7 | S. Dalby Bolton | 6 |
| 8 | A. Priske Birmingham | 6 (1 pen) |
| 9 | I. Price West Brom | 6 (3 pen) |
| 10 | J. Morgan West Brom | 5 |
Most assists
| # | Player | Ast |
|---|---|---|
| 1 | J. Bowen West Ham | 7 |
| 2 | Rio Cardines Bristol City | 6 |
| 3 | F. Azaz Southampton | 5 |
| 4 | A. Cozier-Duberry Middlesbrough | 5 |
| 5 | Lucas Pires Burnley | 5 |
| 6 | J. Morgan West Brom | 4 |
| 7 | M. Kvistgaarden Norwich | 4 |
| 8 | O. Tanner Cardiff | 4 |
| 9 | E. Galbraith Stoke City | 4 |
| 10 | V. Castellanos West Ham | 4 |
Most yellow cards
| # | Player | # |
|---|---|---|
| 1 | E. Galbraith Stoke City | 6 |
| 2 | J. Laurent Burnley | 5 |
| 3 | D. McNamara Charlton | 5 |
| 4 | J. Cordoba Norwich | 5 |
| 5 | Jenson Metcalfe Millwall | 5 |
| 6 | C. McGrandles Lincoln | 5 |
| 7 | E. Adams Portsmouth | 5 |
| 8 | J. Bagan Cardiff | 5 |
| 9 | M. Kilman West Ham | 5 |
| 10 | F. Draper Lincoln | 5 |
Most red cards
| # | Player | # |
|---|---|---|
| 1 | Jenson Metcalfe Millwall | 1 |
| 2 | C. McGrandles Lincoln | 1 |
| 3 | J. Sheehan Bolton | 1 |
| 4 | D. Elerewe Lincoln | 1 |
| 5 | M. Stamenic Swansea | 1 |
| 6 | H. Choudhury Sheffield Utd | 1 |
| 7 | M. Talovierov Stoke City | 1 |
| 8 | M. Kante West Ham | 1 |
| 9 | D. Cirkin QPR | 1 |
| 10 | T. Hamer Lincoln | 1 |
Current season stats, refreshed several times a day.
Championship games and fixtures
Next 12 matches of 84 in the next 4 weeks · times in GMT
Saturday 21/11
Southampton
12:30 GMT
Derby CountyNorwich City
12:30 GMT
Cardiff CityMillwall
12:30 GMT
Queens Park RangersWolverhampton Wanderers
15:00 GMT
Charlton AthleticWest Ham United
15:00 GMT
Preston North EndSwansea City
15:00 GMT
West Bromwich AlbionStoke City
15:00 GMT
Birmingham CitySheffield United
15:00 GMT
WatfordMiddlesbrough
15:00 GMT
Bristol CityLincoln City
15:00 GMT
WrexhamBolton Wanderers
15:00 GMT
PortsmouthSunday 22/11
Burnley
12:00 GMT
Blackburn RoversChampionship results
West Bromwich Albion
3–0
MillwallWatford
0–0
MiddlesbroughQueens Park Rangers
2–1
Lincoln CityPreston North End
1–0
SouthamptonCharlton Athletic
2–1
Sheffield UnitedCardiff City
5–4
BurnleyBlackburn Rovers
2–1
West Ham UnitedBirmingham City
2–1
Swansea CityWrexham
1–1
Wolverhampton WanderersPortsmouth
1–2
Stoke CityStatistics only, not betting advice. Standings, fixtures and results are aggregated from public sources and refresh during the day.

















