Euro 2024

Euro 2024

Off-season · latest-season table

Euro table

2024-25 season · aggregated stats
#TeamPts
1GermanyP 3 · 2-1-0 · GD +67
2SwitzerlandP 3 · 1-2-0 · GD +25
3HungaryP 3 · 1-0-2 · GD -33
4ScotlandP 3 · 0-1-2 · GD -51
1SpainP 3 · 3-0-0 · GD +59
2ItalyP 3 · 1-1-1 · GD 04
3CroatiaP 3 · 0-2-1 · GD -32
4AlbaniaP 3 · 0-1-2 · GD -21
1EnglandP 3 · 1-2-0 · GD +15
2DenmarkP 3 · 0-3-0 · GD 03
3SloveniaP 3 · 0-3-0 · GD 03
4SerbiaP 3 · 0-2-1 · GD -12
1AustriaP 3 · 2-0-1 · GD +26
2FranceP 3 · 1-2-0 · GD +15
3NetherlandsP 3 · 1-1-1 · GD 04
4PolandP 3 · 0-1-2 · GD -31
1RomaniaP 3 · 1-1-1 · GD +14
2BelgiumP 3 · 1-1-1 · GD +14
3SlovakiaP 3 · 1-1-1 · GD 04
4UkraineP 3 · 1-1-1 · GD -24
1PortugalP 3 · 2-0-1 · GD +26
2TürkiyeP 3 · 2-0-1 · GD 06
3GeorgiaP 3 · 1-1-1 · GD 04
4Czech RepublicP 3 · 0-1-2 · GD -21
1NetherlandsP 3 · 1-1-1 · GD 04
2GeorgiaP 3 · 1-1-1 · GD 04
3SlovakiaP 3 · 1-1-1 · GD 04
4SloveniaP 3 · 0-3-0 · GD 03
5HungaryP 3 · 1-0-2 · GD -33
6CroatiaP 3 · 0-2-1 · GD -32
Statistics only, not betting advice. Standings, fixtures and results are aggregated from public sources and refresh during the day. Prediction figures come from the Nhipbong Jarvis supercomputer model.