Phil Foden: stats and numbers this season
Phil Foden (midfielder, 26 years old, England) currently plays for Manchester City. Club level (Manchester City, 2026-27 season): 13 games, 743 minutes, 4 goals, 4 assists, 0.48 goals per 90 minutes. National team level (England, 2026): 4 games, 212 minutes, 0 goals, 1 assist. The numbers come from Nhipbong data, refreshed several times a day.
Phil Foden stats: 2026-27 season
Club level (Manchester City, 2026-27 season): 13 games, 743 minutes, 4 goals, 4 assists, 2 yellow cards, 1 red card, 0.48 goals per 90 minutes.
National team level (England, 2026): 4 games, 212 minutes, 0 goals, 1 assist, 0 yellow cards, 0 red cards.
| Competition | Season | Team | Games | Minutes | Goals | Assists | Yellow cards | Red cards | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 2026-27 | Manchester City | 8 | 364 | 1 | 2 | 1 | 1 | 6.39 |
| UEFA Champions League | 2026-27 | Manchester City | 3 | 229 | 3 | 1 | 0 | 0 | 5.70 |
| League Cup | 2026-27 | Manchester City | 1 | 90 | 0 | 1 | 0 | 0 | 6.81 |
| Community Shield | 2026-27 | Manchester City | 1 | 60 | 0 | 0 | 1 | 0 | 6.20 |
| International friendlies | 2026 | England | 2 | 115 | 0 | 0 | 0 | 0 | 6.90 |
| World Cup qualifiers (Europe) | 2026 | England | 2 | 97 | 0 | 1 | 0 | 0 | 6.90 |
Phil Foden stats: 2025-26 season
Club level (Manchester City, 2025-26 season): 52 games, 3,186 minutes, 13 goals, 8 assists, 5 yellow cards, 0 red cards, 0.37 goals per 90 minutes.
National team level (England, 2025): 12 games, 384 minutes, 1 goal, 1 assist, 1 yellow card, 0 red cards.
| Competition | Season | Team | Games | Minutes | Goals | Assists | Yellow cards | Red cards | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 2025-26 | Manchester City | 33 | 2119 | 7 | 5 | 4 | 0 | 7.01 |
| UEFA Champions League | 2025-26 | Manchester City | 7 | 508 | 2 | 1 | 1 | 0 | 7.19 |
| League Cup | 2025-26 | Manchester City | 5 | 302 | 1 | 1 | 0 | 0 | 6.74 |
| FA Cup | 2025-26 | Manchester City | 4 | 153 | 0 | 0 | 0 | 0 | 6.65 |
| FIFA Club World Cup | 2025-26 | Manchester City | 3 | 104 | 3 | 1 | 0 | 0 | 7.67 |
| International friendlies | 2025 | England | 12 | 384 | 1 | 1 | 1 | 0 | 7.15 |
Phil Foden: questions and answers
- How old is Phil Foden?
- Phil Foden is 26 years old, born on 28 May 2000 in Stockport.
- Which club does Phil Foden play for?
- Phil Foden plays for Manchester City, shirt number 47, as a midfielder.
- How many goals has Phil Foden scored this season?
- At club level in the 2026-27 season (Manchester City), Phil Foden has scored 4 goals and given 4 assists in 13 games (743 minutes). At national team level (England, 2026): 0 goals and 1 assist in 4 games.
- How tall is Phil Foden?
- Phil Foden is 171 cm tall and weighs 63 kg.















