vs
Atletico Madrid against Barcelona: the next meeting, the last 10 meetings and the Jarvis supercomputer probabilities. This page keeps the same address from season to season.

BarcelonaIn the last 10 meetings (from 2023 to 2026) Atletico Madrid won 2, none were drawn and Barcelona won 8; goals scored: Atletico Madrid 9, Barcelona 18.
| Date | Competition | Match | Result |
|---|---|---|---|
| 14 Apr 2026 | Champions League | Atletico Madrid 1–2 Barcelona | Barcelona won |
| 8 Apr 2026 | Champions League | Barcelona 0–2 Atletico Madrid | Atletico Madrid won |
| 4 Apr 2026 | La Liga | Atletico Madrid 1–2 Barcelona | Barcelona won |
| 2 Dec 2025 | La Liga | Barcelona 3–1 Atletico Madrid | Barcelona won |
| 16 Mar 2025 | La Liga | Atletico Madrid 2–4 Barcelona | Barcelona won |
| 21 Dec 2024 | La Liga | Barcelona 1–2 Atletico Madrid | Atletico Madrid won |
| 17 Mar 2024 | La Liga | Atletico Madrid 0–3 Barcelona | Barcelona won |
| 3 Dec 2023 | La Liga | Barcelona 1–0 Atletico Madrid | Barcelona won |
| 23 Apr 2023 | La Liga | Barcelona 1–0 Atletico Madrid | Barcelona won |
| 8 Jan 2023 | La Liga | Atletico Madrid 0–1 Barcelona | Barcelona won |
The next meeting is Atletico Madrid vs Barcelona, Sun 08/11, 20:00 UTC (La Liga).
14 Apr 2026: Atletico Madrid 1–2 Barcelona (Champions League).
Across the last 10 meetings Atletico Madrid won 2, none were drawn and Barcelona won 8; goals scored: Atletico Madrid 9, Barcelona 18.
Statistical analysis, not betting advice. Probabilities come from the Jarvis supercomputer model.