vs
Brighton & Hove Albion against Everton: the next meeting, the last 10 meetings and the Jarvis supercomputer probabilities. This page keeps the same address from season to season.
Over the next 28 days the Nhipbong calendar has no Brighton vs Everton match. This page updates as soon as the two sides are scheduled to meet.
In the last 10 meetings (from 2021 to 2026) Brighton won 3, 3 were drawn and Everton won 4; goals scored: Brighton 14, Everton 16.
| Date | Competition | Match | Result |
|---|---|---|---|
| 31 Jan 2026 | Premier League | Brighton & Hove Albion 1–1 Everton | Draw |
| 24 Aug 2025 | Premier League | Everton 2–0 Brighton & Hove Albion | Everton won |
| 25 Jan 2025 | Premier League | Brighton & Hove Albion 0–1 Everton | Everton won |
| 17 Aug 2024 | Premier League | Everton 0–3 Brighton & Hove Albion | Brighton won |
| 24 Feb 2024 | Premier League | Brighton & Hove Albion 1–1 Everton | Draw |
| 4 Nov 2023 | Premier League | Everton 1–1 Brighton & Hove Albion | Draw |
| 8 May 2023 | Premier League | Brighton & Hove Albion 1–5 Everton | Everton won |
| 3 Jan 2023 | Premier League | Everton 1–4 Brighton & Hove Albion | Brighton won |
| 2 Jan 2022 | Premier League | Everton 2–3 Brighton & Hove Albion | Brighton won |
| 28 Aug 2021 | Premier League | Brighton & Hove Albion 0–2 Everton | Everton won |
31 Jan 2026: Brighton & Hove Albion 1–1 Everton (Premier League).
Across the last 10 meetings Brighton won 3, 3 were drawn and Everton won 4; goals scored: Brighton 14, Everton 16.
Statistical analysis, not betting advice. Probabilities come from the Jarvis supercomputer model.