Upcoming football fixtures, results and form across every competition, with times in GMT and updates throughout the day.
Al Nassr have no match today (21/11, GMT). Next match: Al Nassr vs Al Sadd, Tue, 24/11/2026 · 18:15 GMT (AFC Champions League Elite 26-27).

Al Nassr are 3rd in the Saudi Pro League table with 28 points after 12 games (9 wins, 1 draw, 2 defeats; goals 29–14).
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al Hilal | 11 | +23 | 30 |
| 2 | Al Qadsiah | 12 | +20 | 28 |
| 3 | Al Nassr | 12 | +15 | 28 |
| 4 | Al Ahli | 12 | +11 | 24 |
| 5 | Al Ittihad | 11 | +10 | 24 |
Al Nassr are 7th in the AFC Champions League Elite table (West region) with 6 points after 3 games (2 wins, 0 draws, 1 defeat; goals 9–7).
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 5 | Al Qadsiah | 4 | +6 | 8 |
| 6 | Al Ahli | 4 | +3 | 8 |
| 7 | Al Nassr | 3 | +2 | 6 |
| 8 | Al-Shamal | 4 | +1 | 5 |
| 9 | Neftchi Fergana | 4 | −2 | 4 |


Al Nassr
Al Qadsiah
Al Nassr
Al Shabab
Al Nassr