Valencia vs Athletic Bilbao prediction
Quick preview
Valencia meet Athletic Bilbao in the La Liga, kick-off 02:00 on 18/10 (GMT+7). In the table, Valencia are 19th (5 points from 8 games) and Athletic Bilbao are 11th (8 points from 6 games). Jarvis gives Valencia a 28% chance to win, 31% for a draw and 41% for Athletic Bilbao; the score Jarvis predicts is 1-2. Jarvis expects 2.4 goals in the match: both teams score with 49%, 3 or more goals with 42%.
What is your call?
Pick a result to see what other readers think. A fun poll, no prize.
Outcome probability


Quarter lines (0.25, 0.75) split the stake across two lines, so a half-win or half-loss is possible. Whole lines (0, 1, 2) are refunded when the margin lands exactly on the line. These are probabilities from the Jarvis model, not bookmaker prices.
This is the market-standard price, converted straight from probability (1 divided by the probability). Every Jarvis reading of money flow, probability and prediction runs on it. Each bookmaker posts its own different price, and those numbers can skew the read, so Nhipbong does not use bookmaker prices for analysis.
Probability trajectory
Valencia vs Athletic Bilbao lineups
ValenciaFormation 5-4-1| 1 | S. Dimitrievski | GK |
| 24 | Pablo Maffeo | DF |
| 5 | Cesar Tarrega | DF |
| 18 | Pepelu | DF |
| 12 | J. de Haas | DF |
| 14 | Jose Gaya | DF |
| 19 | Dani Raba | MF |
| 8 | Javi Guerra | MF |
| 2 | G. Rodriguez | MF |
| 7 | A. Danjuma | MF |
| 9 | Hugo Duro | FW |
| 10 | H. Elliott | MF |
| 22 | Arnau Martinez | DF |
| 33 | Aaron Mayol | MF |
| 27 | David Otorbi | FW |
| 11 | Luis Rioja | FW |
| 39 | R. Sato | MF |
| 23 | F. Ugrinic | MF |
| 21 | Jesus Vazquez | DF |
| 25 | K. van Oevelen | GK |
| 15 | A. Dieng | MF |
| 4 | M. Diakhaby | DF |
| 37 | Aimar Blazquez | FW |
Athletic BilbaoFormation 4-2-3-1| 1 | Unai Simon | GK |
| 15 | Hugo Rincon | DF |
| 4 | Aitor Paredes | DF |
| 14 | Aymeric Laporte | DF |
| 31 | J. Louis-Jean | DF |
| 16 | Ruiz de Galarreta | MF |
| 24 | Benat Gerenabarrena | MF |
| 23 | Robert Navarro | MF |
| 28 | Peio Canales | MF |
| 7 | Alex Berenguer | MF |
| 9 | I. Williams | FW |
| 11 | Gorka Guruzeta | FW |
| 17 | Yuri | DF |
| 12 | Jesus Areso | DF |
| 33 | Christian Imga | FW |
| 18 | Mikel Jauregizar | MF |
| 13 | Alex Padilla | GK |
| 6 | Benat Prados | MF |
| 20 | Alejandro Rego | MF |
| 21 | Maroan Sannadi | FW |
| 22 | Nico Serrano | FW |
| 3 | Dani Vivian | DF |
| 5 | Yeray | DF |
Valencia vs Athletic Bilbao injury report and team news
Valencia- S. CanosOut · Knee Injury
- J. CopeteOut · Knee Injury
- D. FoulquierOut · Injury
- D. LopezOut · Knee Injury
- U. SadiqOut · Muscle Injury
Athletic Bilbao- A. DjaloOut · Illness
- U. EgiluzOut · Knee Injury
- O. SancetOut · Muscle Injury
- N. WilliamsOut · Thigh Injury
Valencia vs Athletic Bilbao team form
ValenciaDLWLL| 11/10/2026 | Racing Santander (away) | 2–2 |
| 20/09/2026 | Real Sociedad (home) | 2–3 |
| 15/09/2026 | Alaves (away) | 1–0 |
| 11/09/2026 | Sevilla (away) | 0–1 |
| 06/09/2026 | Barcelona (home) | 0–5 |
Athletic BilbaoWDDW| 02/10/2026 | Real Sociedad (away) | 1–0 |
| 19/09/2026 | Alaves (home) | 0–0 |
| 12/09/2026 | Elche (home) | 1–1 |
| 05/09/2026 | Atletico Madrid (home) | 3–0 |
Valencia vs Athletic Bilbao head to head (H2H)
Head to head record, last 10 meetings: Valencia won 3, drew 1, lost 6. Valencia scored 9 and conceded 12 goals.
| Date | Home | Score | Away |
|---|---|---|---|
| 10/05/2026 | Athletic Club | 0–1 | Valencia |
| 04/02/2026 | Valencia | 1–2 | Athletic Club |
| 20/09/2025 | Valencia | 2–0 | Athletic Club |
| 18/05/2025 | Valencia | 0–1 | Athletic Club |
| 28/08/2024 | Athletic Club | 1–0 | Valencia |
| 20/01/2024 | Valencia | 1–0 | Athletic Club |
| 29/10/2023 | Athletic Club | 2–2 | Valencia |
| 11/02/2023 | Valencia | 1–2 | Athletic Club |
| 26/01/2023 | Valencia | 1–3 | Athletic Club |
| 21/08/2022 | Athletic Club | 1–0 | Valencia |
Match information
- Referee
- Adrian Cordero Vega
- Venue
- Estadio de Mestalla, Valdivia
- Round
- 9
Next fixtures of both teams
- vs VillarrealSat 24/10, 23:30 GMT+7 · La Liga 26-27
- vs Elche (away)Mon 02/11, 00:30 GMT+7 · La Liga 26-27
- vs Levante (away)Thu 22/10, 01:00 GMT+7 · La Liga 26-27
- vs GetafeSun 25/10, 20:00 GMT+7 · La Liga 26-27
Other matches on 18/10 (GMT+7)
- Roma vs Genoa01:45 · Serie A62% / 24% / 14%
- Lille vs Brest01:45 · Ligue 147% / 27% / 25%
- ESTAC Troyes vs Lens01:45 · Ligue 123% / 26% / 51%
- Osasuna vs Racing Santander19:00 · La Liga48% / 27% / 25%
- Brighton vs Crystal Palace20:00 · Premier League65% / 21% / 15%
- Fiorentina vs Como20:00 · Serie A27% / 27% / 46%
The three numbers are Jarvis probabilities: home win, draw, away win. Finished matches show the score.
La Liga table, latest
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 9 | +30 | 27 |
| 2 | Atletico Madrid | 9 | +11 | 22 |
| 3 | Real Betis | 9 | +2 | 19 |
| ... | ||||
| 10 | Celta Vigo | 8 | +2 | 8 |
| 11 | Athletic Club | 6 | +1 | 8 |
| 12 | Espanyol | 9 | -1 | 8 |
| ... | ||||
| 18 | Elche | 9 | -6 | 7 |
| 19 | Valencia | 8 | -9 | 5 |
| 20 | Malaga | 8 | -9 | 4 |












