Quick preview
Marseille meet Olympiakos in the Europa League, kick-off 02:00 on 16/10 (GMT+7). Jarvis gives Marseille a 40% chance to win, 29% for a draw and 31% for Olympiakos; the score Jarvis predicts is 2-1. Jarvis expects 2.6 goals in the match: both teams score with 55%, 3 or more goals with 49%.
Outcome probability


Quarter lines (0.25, 0.75) split the stake across two lines, so a half-win or half-loss is possible. Whole lines (0, 1, 2) are refunded when the margin lands exactly on the line. These are probabilities from the Jarvis model, not bookmaker prices.
This is the market-standard price, converted straight from probability (1 divided by the probability). Every Jarvis reading of money flow, probability and prediction runs on it. Each bookmaker posts its own different price, and those numbers can skew the read, so Nhipbong does not use bookmaker prices for analysis.
Probability trajectory
Match statistics
Marseille vs Olympiakos lineups
MarseilleFormation 4-3-3| 12 | J. de Lange | GK |
| 22 | T. Weah | DF |
| 18 | B. Meite | DF |
| 21 | N. Aguerd | DF |
| 33 | Emerson | DF |
| 6 | T. Nnadi | MF |
| 7 | A. Gomes | MF |
| 8 | H. Abdelli | MF |
| 48 | K. Abdallah | FW |
| 11 | N. Maupay | FW |
| 14 | Igor Paixao | FW |
| 4 | C. Egan-Riley | DF |
| 74 | K. Bezahaf | DF |
| 25 | U. Garcia | DF |
| 9 | A. Gouiri | FW |
| 77 | A. Harit | MF |
| 42 | Nouhoum Kamissoko | MF |
| 19 | G. Kondogbia | MF |
| 43 | T. Mmadi | FW |
| 29 | F. Moumbagna | FW |
| 92 | T. Vermot | GK |
| 46 | E. Mbondo | DF |
| 40 | J. Van Neck | GK |
OlympiakosFormation 4-2-3-1| 1 | S. Ortega | GK |
| 2 | M. Saliakas | DF |
| 45 | P. Retsos | DF |
| 5 | L. Pirola | DF |
| 70 | S. Onyemaechi | DF |
| 15 | G. Puerta | MF |
| 32 | S. Hezze | MF |
| 10 | Gelson Martins | MF |
| 22 | Chiquinho | MF |
| 20 | Jota Silva | MF |
| 11 | R. Yaremchuk | FW |
| 4 | Z. Smajlovic | DF |
| 71 | N. Tiknizyan | DF |
| 27 | M. Pedersen | DF |
| 34 | A. Gonzalez | FW |
| 19 | R. Freuler | MF |
| 7 | K. Fortounis | MF |
| 6 | David Carmo | DF |
| 8 | Gustavo Sa | MF |
| 92 | I. Georgakopoulos | GK |
| 77 | C. Filis | MF |
| 91 | D. Stournaras | GK |
Marseille vs Olympiakos injury report and team news
Marseille- D. CorneliusOut · Hip Injury
- P. HojbjergOut · Muscle Injury
Olympiakos- A. El KaabiOut · Broken Leg
- Y. YaziciOut · Knee Injury
Marseille vs Olympiakos team form
MarseilleWLLLL| 11/10/2026 | Estac Troyes (away) | 2–0 |
| 20/09/2026 | Paris Saint Germain (home) | 1–2 |
| 17/09/2026 | Besiktas (away) | 1–4 |
| 11/09/2026 | Rennes (away) | 0–1 |
| 06/09/2026 | Paris FC (home) | 2–3 |
OlympiakosWWWLW| 11/10/2026 | Panathinaikos (home) | 1–0 |
| 20/09/2026 | Levadiakos (away) | 1–0 |
| 16/09/2026 | Jagiellonia (home) | 2–1 |
| 12/09/2026 | OFI (home) | 0–1 |
| 08/09/2026 | Volos NFC (home) | 3–2 |
Marseille vs Olympiakos head to head (H2H)
Head to head record, last 4 meetings: Marseille won 2, drew 0, lost 2. Marseille scored 3 and conceded 3 goals.
| Date | Home | Score | Away |
|---|---|---|---|
| 01/12/2020 | Marseille | 2–1 | Olympiakos Piraeus |
| 21/10/2020 | Olympiakos Piraeus | 1–0 | Marseille |
| 23/11/2011 | Marseille | 0–1 | Olympiakos Piraeus |
| 13/09/2011 | Olympiakos Piraeus | 0–1 | Marseille |
Match information
- Referee
- Michael Oliver
- Venue
- Orange Velodrome, Marseille
- Round
- 2
Next fixtures of both teams
- vs OlympiacosFri 16/10, 02:00 GMT+7 · Europa League 26-27Jarvis win / draw / loss: 40% / 29% / 31%
- vs Angers (away)Sun 18/10, 20:00 GMT+7 · Ligue 1 26-27
Other matches on 16/10 (GMT+7)
- Dinamo Zagreb vs Anderlecht02:00 · Europa League48% / 27% / 25%
- Hoffenheim vs Besiktas02:00 · Europa League50% / 25% / 26%
- Jagiellonia Bialystock vs Ararat Armenia02:00 · Europa League67% / 20% / 13%
- Benfica vs Celtic02:00 · Europa League81% / 12% / 7%
- Ferencvaros vs Plzen02:00 · Europa League49% / 25% / 26%
- Bournemouth vs Sturm Graz02:00 · Europa League84% / 11% / 5%
The three numbers are Jarvis probabilities: home win, draw, away win. Finished matches show the score.
Europa League table, latest
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayer Leverkusen | 2 | +6 | 6 |
| 2 | Omonia Nicosia | 2 | +4 | 6 |
| 3 | Lyon | 2 | +2 | 6 |
| ... | ||||
| 30 | TSG Hoffenheim | 1 | -2 | 0 |
| 31 | Marseille | 1 | -3 | 0 |
| 32 | Ararat-Armenia | 1 | -3 | 0 |















